Summer Camps
| Name | Council/ State | Rating |
| Baker | Oregon | |
| Catalina Island | ||
| Chawanike | Sequoia | |
| Cherry Valley | ||
| Fire Mountain | Washington | |
| Fleischmann | NAC | |
| Lassen | Callifornia | |
| Makuala | Oregon | |
| Marrin Sierra | Callifornia | |
| Merriwether | Oregon | |
| Morrison | Idaho | |
| Pico Blanco | MBAC | |
| Pioneer | Oregon | |
| Pupakea | Hawaii | |
| Robert Cole | GEC | |
| Royanneh | SFBAC | |
| Winton | GEC | |
| Witsett | SBC |
| Campsite | P | PW | W | $ | E | F | T | RV | O |
Key: P = Parking PW = Potable Water W = Water $ = Fees E = Electricity F = Fire Ring T = Tables RV = RV Capable O = Outhouses |
| Berlin Icthysaur | x | x | x | x | x | |||||
| Blackrock Desert | ||||||||||
| Burney Falls | ||||||||||
| Coburn Lake | x | x | x | |||||||
| Cold Creek | x | x | x | x | x | x | x | |||
| Coloma | x | |||||||||
| Cotonwood (USFS) | x | x | x | x | x | x | x | |||
| Davis Creek | x | x | x | x | x | x | x | x | x | |
| Desolation Wilderness | x | x | x | |||||||
| Donner | x | x | x | x | x | x | ||||
| Fort Churhill | x | x | x | x | ||||||
| Frenchmans | x | x | x | x | x | x | x | x | x | |
| Grover Hotsprings | x | x | x | x | x | x | x | x | x | |
| Humbolt Valley | x | x | x | x | x | x | x | x | ||
| Lake of the Woods | x | x | x | |||||||
| Lakes Basin | ||||||||||
| Lamoile Canyon | x | x | ||||||||
| Loom Lake | x | x | x | x | x | x | x | x | ||
| Moaning Caverns | x | x | x | x | x | x | x | x | ||
| Mount Rose | x | x | x | x | x | x | x | x | x | |
| Peter Grub Hut | x | x | x | x | ||||||
| Pyramid Lake | x | x | x | x | x | x | ||||
| Sand Mountain | x | x | x | x | x | x | ||||
| Smoke Creek | x | x | x | x | ||||||
| Topaz | x | x | x | x | x | x | ||||
| Washoe Lake | x | x | x | x | x | x | x | x | x |
